AMD R9 290
General
Name | AMD R9 290 |
---|---|
Architecture | GCN 2 (GFXIP 7.0) |
ASIC | Hawaii |
Configuration | 40 × CU with a total of 2560 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Nov. 5, 2013 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 512 bit |
Default size | 4 GiB |
Frequency | 1.25 GHz × 4 (5 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 947 MHz |
---|---|
Single precision | 4.85 TFLOPS |
Double precision | 606.08 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |